View funding opportunites for the following offices and colleges on this page:
Office of Research
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| Office of Research | https://research.usu.edu/ur/fund https://research.usu.edu/ur/current-research-opportunities/ |
|||||
| Grant-Writing Experience through Mentorship (GEM) | $10,000 | Oct. 15, Apr. 15 **paused for FY26 | Fac, <4 yrs in rank | Submit external grant within 3 mo | https://research.usu.edu/rd/gem | |
| Research Catalyst (RC) | $5,000-30,000 | Oct. 15, Apr. 15 **paused for FY26 | Fac | Submit external grant within 3 mo | https://research.usu.edu/rd/rc | |
| Integrated Team Research (ITR) | $100,000 | Oct. 15, Apr. 15 **paused for FY26 | Fac (3 Pis, at least 2 at USU) | Submit external grant within 3 mo | https://research.usu.edu/rd/itr | |
| Capital Equipment Grant Program | >$5,000 | Feb. 28 ** paused for FY26 | Fav | https://research.usu.edu/rd/funding/capital-equipment-grants | ||
| Arts and Humanities Research and Creative Endeavors Outcomes Funding | $1,000 | Ongoing | Fac | Arts and humanities | ArtSci-specific | https://research.usu.edu/rd/arts-humanities-funding |
| Miscellaneous external funding opportunities for new and junior faculty | https://research.usu.edu/rd/funding/funding-opportunities-for-new-and-junior-faculty | |||||
| External funding databases | https://research.usu.edu/rd/funding/funding-opportunity-databases |
Undergrad
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| Undergrad research | https://research.usu.edu/ur/fund https://research.usu.edu/ur/current-research-opportunities/ |
|||||
| URCO (Undergraduate Research and Creative Opportunities) | $1,000 | Jun. 1-15, Oct. 1-15, Feb. 1-15 | UG | https://research.usu.edu/urco/ | ||
| Undergraduate Research Fellowship | $1,000 | Feb. 1-15 | UG | https://research.usu.edu/ur/urf/ | ||
| Peak Summer Research Fellowship | $4,000 | Feb. 1-15 | UG | CoS, CHaSS | ArtSci-specific | https://research.usu.edu/peakfellows/ |
| ROWS (Research Opportunities through Work Study) | Standard RA wage | UG | https://research.usu.edu/ur/for-students/research-opportunities-through-work-study | |||
| Honors Research and Travel Funding | $500-$1,000 per | UG | Honors Program, must seek match | https://www.usu.edu/honors/scholarships/honors-research-fund | ||
| Academic Opportunity Fund (USUSA Travel Funding?) | $500 (individual), $2000 (group) | 4 weeks prior | UG, grad | Grad-specific | https://www.usu.edu/involvement/funding/aof | |
| Office of Research Travel Award | $200-500 | 2 weeks prior | UG | https://research.usu.edu/ur/travel-award | ||
| ArtSci Experiential Learning Scholarships | Internships, study abroad | UG-specific | https://artsci.usu.edu/student-resources/scholarships/experiential-learning/ | |||
| Student Travel through Differential Tuition | $1,750 (domestic), $2,000 (international) | UG | ArtSci majors | UG-specific | https://artsci.usu.edu/caine/differential-tuition/student-travel; https://artsci.usu.edu/student-resources/art-student-travel |
|
| URCO-Matching Funding through Differential Tuition | $750 | Feb. 5, Jun. 5, Oct. 5 | UG | Art majors | UG-specific | https://artsci.usu.edu/caine/differential-tuition/matching-funding |
| CoE Undergraduate Research Scholars | $17.20/hr | Apr. 4 | UG | Eng. Pre-Prof Program | UG-specific | https://engineering.usu.edu/research/eurp/ |
| CoE Student Travel Grants | $300 | Grad, EURP UG | CoE | UG-specific, Grad-specific | https://engineering.usu.edu/students/travel-grants | |
| CEHS Undergraduate Research Grant | $2,000 | Mar. 15-Apr. 15 | UG | CEHS major or minor | UG-specific | https://cehs.usu.edu/research/resources/undergrad-research-grant |
| CEHS Student Travel Funding | $450 (UG), $800 (grad) | UG, Grad | CEHS | UG-specific, Grad-specific | https://cehs.usu.edu/itls/about/tuition-and-funding | |
| QANR Undergraduate Research Grants (stand-alone or URCO-match) | $2,500 | 2 wks before URCO deadline for URCO-match | UG, sophomore or above | QANR major | QANR-specific | https://qanr.usu.edu/students/undergraduate-research/grants |
| Rangesan-Narayanan Undergraduate Research Grant | $1,500 | Oct. 1-Nov. 15 | UG | Land, water, air policy in Utah | UG-specific | https://www.usu.edu/ilwa/rangesan-narayanan/undergraduate-research-grant |
| Rangesan-Narayanan Travel Grant | $500 | Oct. 1-Nov. 15, Feb. 1-Mar. 15 | UG, grad | Land, water, air policy in Utah | UG-specific, Grad-specific | https://www.usu.edu/ilwa/rangesan-narayanan/travel-grant |
| Miscellaneous external funding opportunities/databases | https://research.usu.edu/rd/funding/undergrad |
Graduate
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| Academic Opportunity Fund | $500 (individual), $2000 (group) | 4 weeks prior | UG, grad | Grad-specific | https://www.usu.edu/involvement/funding/aof | |
| CoE Student Travel Grants | $300 | Grad, EURP UG | CoE | UG-specific, Grad-specific | https://engineering.usu.edu/students/travel-grants | |
| CEHS Graduate Student Research Award | $4,000 | Grad | CEHS grad | Grad-specific | https://cehs.usu.edu/research/resources/grad-student-research-award-opportunity | |
| CEHS Student Travel Funding | $450 (UG), $800 (grad) | UG, Grad | CEHS | UG-specific, Grad-specific | https://cehs.usu.edu/itls/about/tuition-and-funding | |
| Rangesan-Narayanan Travel Grant | $500 | Oct. 1-Nov. 15, Feb. 1-Mar. 15 | UG, grad | Land, water, air policy in Utah | UG-specific, Grad-specific | https://www.usu.edu/ilwa/rangesan-narayanan/travel-grant |
| Miscellaneous external funding opportunities/databases | Grad | https://research.usu.edu/rd/funding/grad |
Postdoc
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| Miscellaneous external funding opportunities/databases | Postdoc | https://research.usu.edu/rd/funding/postdoc |
College of Arts & Sciences (ArtSci)
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| College of Arts and Sciences | Fac | https://artsci.usu.edu/faculty-staff-resources/support-mechanisms/ | ||||
| Faculty Creative Activity and Research Enhancement (C.A.R.E.) Award | $1,500 | Nov. 1, Apr. 1 | Fac w/o New Fac Start Up Package | ArtSci | https://artsci.usu.edu/faculty-staff-resources/support-mechanisms/care-award | |
| Catalyst Grant | $20,000 | Oct. 1, Mar. 1 | TT, tenured & PP fac | ArtSci | https://artsci.usu.edu/faculty-staff-resources/support-mechanisms/catalyst-grants | |
| Publication and Performance Subvention Fund | $2,000 | Dec. 1, May 1 | TT or tenured fac | ArtSci | https://artsci.usu.edu/faculty-staff-resources/support-mechanisms/publication-performance-subvention-fund | |
| Grant Academy Program | $7,500 | Aug. 1 | TT or research-track fac | CEHS, ArtSci | https://artsci.usu.edu/faculty-staff-resources/support-mechanisms/cehs-artsci-grant-academy | |
| Arts and Humanities Research and Creative Endeavors Outcomes Funding | $1,000 | Ongoing | Fac | Arts and humanities | Office of Research | https://research.usu.edu/rd/arts-humanities-funding |
| Peak Summer Research Fellowship | $4,000 | Feb. 1-15 | UG | CoS, CHaSS | UG-specific | https://research.usu.edu/peakfellows/ |
| CHaSS Experiential Learning Scholarships [still exist in ArtSci?] | Internships, study abroad | UG-specific | https://artsci.usu.edu/experiential-learning/apply --> dead link now | |||
| Caine School of the Arts Differential Tuition Fund | Fall | Fac, staff, declared major | Caine School of the Arts | https://artsci.usu.edu/caine/differential-tuition/ | ||
| Student Travel through Differential Tuition | $1,750 (domestic), $2,000 (international) | UG | ArtSci majors | UG-specific | https://artsci.usu.edu/caine/differential-tuition/student-travel; https://artsci.usu.edu/student-resources/art-student-travel | |
| URCO-Matching Funding through Differential Tuition | $750 | Feb. 5, Jun. 5, Oct. 5 | UG | Art majors | UG-specific | https://artsci.usu.edu/caine/differential-tuition/matching-funding |
| External funding databases | https://artsci.usu.edu/research/faculty-resources/external-funding |
College of Engineering
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| CoE Undergraduate Research Scholars | $17.20/hr | Apr. 4 | UG | Eng. Pre-Prof Program (EURP?) | UG-specific | https://engineering.usu.edu/research/eurp/ |
| CoE Student Travel Grants | $300 | Grad, EURP UG | CoE | UG-specific, Grad-specific | https://engineering.usu.edu/students/travel-grants | |
| CEE Internships | UG, grad | Civil and Env. Engineering | https://engineering.usu.edu/cee/students/internships | |||
| ECE Student Outreach programs | UG, grad | Electrical and Comp. Engineering | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/ https://engineering.usu.edu/ece/files/pdfs/ece-funding-request-form.pdf |
|||
| Miscellaneous external funding opportunities | https://engineering.usu.edu/research/resources/current-funding-opportunities |
College of Veterinary Medicine (VetMed)
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
EEJ College of Education and Human Services (CEHS)
| Focus | Amount | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| CEHS Undergraduate Research Grant | $2,000 | Mar. 15-Apr. 15 | UG | CEHS major or minor | UG-specific | https://cehs.usu.edu/research/resources/undergrad-research-grant |
| CEHS Graduate Student Research Award | $4,000 | Grad | CEHS grad | Grad-specific | https://cehs.usu.edu/research/resources/grad-student-research-award-opportunity | |
| CEHS Student Travel Funding | $450 (UG), $800 (grad) | UG, Grad | CEHS | UG-specific, Grad-specific | https://cehs.usu.edu/itls/about/tuition-and-funding | |
| Faculty Fellowship Programs | Apr. 15 | TT or research-track fac | CEHS | https://cehs.usu.edu/research/resources/faculty-fellowship-programs |
Huntsman School of Business
| Focus | Amount | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
Quinney College of Agriculture and Natural Resources (QANR)
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| QANR Undergraduate Research Grants (stand-alone or URCO-match) | $2,500 | 2 wks before URCO deadline for URCO-match | UG, sophomore or above | QANR major | QANR-specific | https://qanr.usu.edu/students/undergraduate-research/grants |
| Utah Agricultural Experiment Station (UAES) | https://qanr.usu.edu/uaes/internal-resources/uaes-grant-support |
JQL Institute for Land, Water, and Air (ILWA)
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| ILWA Impact Grant | $15,000 | Mar. 1 | Fac | Land, water, air policy in Utah | https://www.usu.edu/ilwa/impact-grant/ | |
| Rangesan-Narayanan Undergraduate Research Grant | $1,500 | Oct. 1-Nov. 15 | UG | Land, water, air policy in Utah | UG-specific | https://www.usu.edu/ilwa/rangesan-narayanan/undergraduate-research-grant |
| Rangesan-Narayanan Travel Grant | $500 | Oct. 1-Nov. 15, Feb. 1-Mar. 15 | UG, grad | Land, water, air policy in Utah | UG-specific, Grad-specific | https://www.usu.edu/ilwa/rangesan-narayanan/travel-grant |
Statewide Enterprises
| Focus | Amounts | Deadlines | Awarded to | Restrictions | Cross-referenced | Website |
|---|---|---|---|---|---|---|
| Statewide Enterprises | https://statewide.usu.edu/faculty-resources/research-services | |||||
| Miscellanious extension grants | https://extension.usu.edu/employee/grants/ |